Aṭlas-i naqshah va iṭṭilāʻāt-i makānī
📦 Master Archive Collection
Get all available items for this collection in one discounted bundle.
Institutional: £384.50
| Item Code | Pub Year | Subtitle | Sheet Count | Sheet(s) | Price | |
|---|---|---|---|---|---|---|
|
|
— | Ustān-i Alburz | — | 32 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Ardabīl | — | 32 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Āz̲arbāyjān-i Gharbī | — | 42 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Āz̲arbāyjān-i Sharqī | — | 49 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Būshihr | — | 39 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Chahārmaḥāll va Bakhtīyārī | — | 35 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Fārs | — | 56 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Gīlān | — | 44 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Gulistān | — | 39 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Hamadān | — | 37 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Hurmuzgān | — | 44 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Īlām | — | 32 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Iṣfahān | — | 43 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Khurāsān-i Junūbī | — | 35 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Khurāsān-i Raz̤avī | — | 40 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Khurāsān-i Shumālī | — | 31 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Khūzistān | — | 49 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Kirmān | — | 43 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Kirmānshāh | — | 34 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Kuhgīlūyah va Būyir Aḥmad | — | 33 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Kurdistān | — | 34 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Luristān | — | 34 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Markazī | — | 37 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Māzandarān | — | 44 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Qazvīn | — | 34 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Qum | — | 29 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Simnān | — | 34 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Sīstān va Balūchistān | — | 39 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Tihrān | — | 47 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Yazd | — | 35 | Price range: £11.05 through £31.00 | Purchase → |
|
|
— | Ustān-i Zanjān | — | 38 | Price range: £11.05 through £31.00 | Purchase → |
The Spatial Information Atlases of Iran’s Provinces are official publications of the National Cartographic Centre (NCC) of Iran, prepared and updated by the National Atlases Office for all 31 provinces. Established over six decades of geospatial service, the NCC serves as the national authority for the production and dissemination of spatial information. These atlases present a comprehensive and precise account of maps and spatial data produced or supervised by the NCC at the provincial level, encompassing administrative divisions, geodetic networks, GNSS and geodynamic station networks, precise levelling networks, digital base map coverage, satellite imagery, nautical charts, tidal observations, photomosaics, and a full catalogue of NCC publications within each province. The atlases support national development, urban planning, and resource management. The most recent edition of this series was updated in 1400 (2021/22).
اطلسهای اطلاعات مکانی استانهای کشور، از محصولات سازمان نقشهبرداری ایران است که توسط اداره اطلسهای ملی برای ۳۱ استان تهیه شده است. این سازمان، بهعنوان مرجع ملی سیاستگذاری و راهبری تولید اطلاعات مکانی، طی بیش از شصت سال خدمت، مجموعهای غنی از نقشه و دادههای مکانی فراهم نموده است. اطلسهای مکانی، وضعیت دقیق و جامع نقشهها و اطلاعات تولیدشده یا نظارتشده توسط سازمان را در سطح هر استان ارائه میدهند و همواره در توسعه، عمران و برنامهریزی کشور بهکار گرفته شدهاند. این مجموعه شامل اطلاعات تقسیمات کشوری، شبکههای ژئودزی، ایستگاههای دائم ژئودینامیک و GNSS، شبکههای ترازیابی دقیق، پوشش نقشههای رقومی و تصاویر ماهوارهای، چارتهای دریایی، فهرست پروژههای نقشهبرداری، فتوموزائیکها و کلیه انتشارات سازمان در محدوده استان است. آخرین نگارش این سری اطلسها در سال ۱۴۰۰ بهروزرسانی شده است.
