Iran Statistical Yearbook (English Edition)
📦 Master Archive Collection
Get all available items for this collection in one discounted bundle.
Institutional: £330.00
| Year | Issue(s) | Issue Count | Pages | Price | |
|---|---|---|---|---|---|
|
|
(2009-2010) | 1 | 914 | Price range: £21.20 through £54.50 | Purchase → |
|
|
(2010-2011) | 1 | 958 | Price range: £21.60 through £55.00 | Purchase → |
|
|
(2011-2012) | 1 | 943 | Price range: £21.60 through £55.00 | Purchase → |
|
|
(2012-2013) | 1 | 1016 | Price range: £22.00 through £56.00 | Purchase → |
|
|
(2013-2014) | 1 | 950 | Price range: £21.60 through £55.00 | Purchase → |
|
|
(2014-2015) | 1 | 965 | Price range: £21.60 through £55.00 | Purchase → |
|
|
(2015-2016) | 1 | 927 | Price range: £21.20 through £54.50 | Purchase → |
|
|
(2016-2017) | 1 | 927 | Price range: £21.20 through £54.50 | Purchase → |
|
|
(2017-2018) | 1 | 902 | Price range: £21.20 through £54.50 | Purchase → |
|
|
(2018-2019) | 1 | 900 | Price range: £21.20 through £54.50 | Purchase → |
|
|
(2019-2020) | 1 | 990 | Price range: £22.00 through £56.00 | Purchase → |
|
|
(2020-2021) | 1 | 988 | Price range: £22.00 through £56.00 | Purchase → |
|
|
(2021-2022) | 1 | 926 | Price range: £21.20 through £54.50 | Purchase → |
|
|
(2022-2023) | 1 | 928 | Price range: £21.20 through £54.50 | Purchase → |
|
|
(2023-2024) | 1 | 925 | Price range: £21.20 through £54.50 | Purchase → |
This is the definitive, multi-volume digital collection of the Iran Statistical Yearbook, published annually by the Statistical Centre of Iran (SCI). Serving as the essential resource for planners, researchers, and decision-makers, this compilation offers unprecedented historical depth and a comprehensive, year-by-year overview of Iran’s economic, social, and cultural conditions. The collection features extensive official statistics across vast subject fields, including population, manpower, agriculture, mining, industry, transport, commerce, education, health, judicial affairs, and national accounts. Access to this perpetually expanding digital archive is granted instantly, providing invaluable longitudinal data for serious analysis.
